Movement skills can be categorised in several ways, each providing a different perspective on the nature of the skill. Understanding these classifications helps in skill analysis, practice design, and performance improvement.
KEY TAKEAWAY: Mastering fundamental movement skills is the bedrock for acquiring more complex sport-specific abilities.
APPLICATION: A basketball layup integrates fundamental skills like running (locomotor) and throwing (object control) but requires specific timing and coordination.
| Feature | Open Skills | Closed Skills |
|---|---|---|
| Environment | Unpredictable, dynamic | Predictable, stable |
| Pacing | Externally paced | Self-paced |
| Variability | High | Low |
| Decision-Making | High | Low |
| Examples | Football, Netball, Soccer | Gymnastics, Archery, Bowling |
EXAM TIP: When classifying skills as open or closed, consider the degree of environmental variability and the performer’s control over the situation.
| Feature | Gross Motor Skills | Fine Motor Skills |
|---|---|---|
| Muscle Groups | Large muscle groups | Small muscle groups |
| Emphasis | Power, strength, coordination | Accuracy, precision, coordination |
| Examples | Running, jumping, throwing | Writing, sewing, playing instrument |
COMMON MISTAKE: Students often confuse gross and fine motor skills with simple and complex skills. Remember, it’s about the size of the muscle groups involved, not the difficulty of the task.
| Feature | Discrete Skills | Serial Skills | Continuous Skills |
|---|---|---|---|
| Beginning/End | Distinct beginning/end | Sequence of discrete skills | No distinct beginning/end |
| Nature | Single, brief action | Series of actions | Repetitive, ongoing |
| Examples | Throwing, kicking | Gymnastics, Dance | Running, swimming |
REMEMBER: Discrete skills are like single notes, serial skills are like a melody (sequence of notes), and continuous skills are like a sustained chord.
| Classification | Categories | Key Characteristics | Examples |
|---|---|---|---|
| Fundamental | Locomotor, Object Control, Stability | Foundation skills, developed early in life | Running, throwing, balancing |
| Sport-Specific | N/A | Advanced skills tailored to specific sports, built on FMS | Tennis serve, basketball layup |
| Open/Closed | Open, Closed | Based on environmental predictability; open skills are variable, closed skills are stable | Open: Basketball game, surfing; Closed: Archery, gymnastics |
| Gross/Fine | Gross, Fine | Based on muscle group involvement; gross uses large muscles, fine uses small muscles | Gross: Running, jumping; Fine: Writing, playing instrument |
| Discrete/Serial/Cont | Discrete, Serial, Continuous | Based on movement nature; discrete has a distinct start/end, serial is a sequence, continuous is repetitive | Discrete: Throwing a dart; Serial: Gymnastics routine; Continuous: Running |
VCAA FOCUS: Be prepared to classify a given movement skill according to multiple classifications (e.g., a golf swing is a closed, gross, discrete skill).
Free exam-style questions on Movement skill types with instant AI feedback.
The Australian Defence Force (ADF) requires recruits to complete an obstacle course as part of their initial training. This course involves…
State the definitions of the following three classifications of movement skills, providing a specific sporting example for each: * Open and…
An elite gymnast is creating a new floor routine for an upcoming international competition. Evaluate how the gymnast must consider the class…
Which of the following motor skills is best classified as a *closed skill*?
A novice golfer is learning to putt. Which of the following classifications *best* describes putting in golf?
A basketball player dribbles down the court, performs a crossover, and shoots a jump shot. Which of the following *best* describes the seque…
Which of the following movement skills is best classified as a *serial motor skill*?