Once primary data has been collected, it must be organised systematically, analysed to identify patterns, and evaluated for sources of error and uncertainty before valid conclusions can be drawn.
Raw data must be organised to be interpretable:
Example data table structure:
| Site | Quadrat | Species A | Species B | Species C | Total N | SID |
|---|---|---|---|---|---|---|
| Forest A | 1 | 5 | 3 | 7 | 15 | 0.67 |
| Forest A | 2 | 4 | 2 | 6 | 12 | 0.66 |
| … | … | … | … | … | … | … |
Choose the appropriate graph type:
| Data Type | Appropriate Graph |
|---|---|
| Continuous IV; continuous DV (e.g. time vs. temperature) | Line graph |
| Categorical IV; continuous DV (e.g. habitat type vs. SID) | Bar graph |
| Two continuous variables being compared | Scatterplot |
| Composition (% of total) | Pie chart (use sparingly) |
Graph conventions (VCAA standard):
- Title (include IV and DV)
- Labelled axes with units
- Appropriate scale
- Data points or bars clearly shown
- Error bars if replication data available
- Legend if multiple data series
Types of patterns to identify:
- Linear relationship: DV increases/decreases proportionally with IV
- Non-linear relationship: Curve, exponential, threshold effects
- Cyclical pattern: Seasonal, daily, annual rhythms
- Correlation: Direction (positive/negative) and strength
- No relationship: No systematic change in DV with IV
| Error Type | Source | Effect on Data |
|---|---|---|
| Systematic error | Calibration; consistent procedural bias | Shifts all values in one direction; affects accuracy |
| Random error | Natural variation; measurement variability | Scatter around true value; affects precision |
| Human error | Observer bias; measurement mistakes | Variable effects; may be systematic or random |
| Source | Example |
|---|---|
| Sampling bias | Non-random quadrat placement favouring species-rich areas |
| Observer effect | Animals fleeing before being counted |
| Instrument limitations | pH meter not calibrated; thermometer imprecision |
| Environmental variability | Survey day was unusually hot; data not representative |
| Small sample size | Five quadrats is insufficient to represent a large, variable habitat |
| Temporal limitations | One season of data does not capture year-round variation |
A valid conclusion:
- Directly answers the research question
- Is supported by specific data (cite values, trends)
- Acknowledges limitations that constrain confidence
- Avoids overclaiming (no data ‘proves’ anything)
- Links back to the hypothesis
EXAM TIP: When asked to identify sources of error, state: (1) the specific error, (2) the mechanism by which it affects the data, and (3) the direction of its effect (is the result likely higher or lower than reality?). A common VCAA error is listing ‘human error’ as a source without specifying what kind and how it affects the result.