| Function | Inverse Function | Domain of Original Function | Range of Original Function | Domain of Inverse Function | Range of Inverse Function |
|---|---|---|---|---|---|
| $y = e^x$ | $y = \ln(x)$ | $\mathbb{R}$ | $(0, \infty)$ | $(0, \infty)$ | $\mathbb{R}$ |
| $y = a^x, a>0, a \ne 1$ | $y = \log_a(x)$ | $\mathbb{R}$ | $(0, \infty)$ | $(0, \infty)$ | $\mathbb{R}$ |
| $y = \sin(x)$ | $y = \arcsin(x)$ | $[-\frac{\pi}{2}, \frac{\pi}{2}]$ | $[-1, 1]$ | $[-1, 1]$ | $[-\frac{\pi}{2}, \frac{\pi}{2}]$ |
| $y = \cos(x)$ | $y = \arccos(x)$ | $[0, \pi]$ | $[-1, 1]$ | $[-1, 1]$ | $[0, \pi]$ |
| $y = \tan(x)$ | $y = \arctan(x)$ | $(-\frac{\pi}{2}, \frac{\pi}{2})$ | $\mathbb{R}$ | $\mathbb{R}$ | $(-\frac{\pi}{2}, \frac{\pi}{2})$ |
| $y = x^n$ (n odd) | $y = x^{\frac{1}{n}}$ | $\mathbb{R}$ | $\mathbb{R}$ | $\mathbb{R}$ | $\mathbb{R}$ |
| $y = x^n$ (n even, $x \ge 0$) | $y = x^{\frac{1}{n}}$ | $[0, \infty)$ | $[0, \infty)$ | $[0, \infty)$ | $[0, \infty)$ |
Free exam-style questions on Inverse Functions with instant AI feedback.
The amount of electrical current, $I$ (in amperes), flowing through a particular component in a circuit is modeled by the equation $I = 5^{2…
State the condition(s) that a function $f(x)$ must satisfy in order for its inverse, $f^{-1}(x)$, to exist.
Consider a population $P(t)$ of a certain species at time $t$ (in years) modeled by the equation $P(t) = A e^{kt}$, where $A$ and $k$ are po…